Pages

About Us

The philippineboardexamresults.blogspot.com is a public service website dedicated to Filipinos. Our main goal is to provide fast, reliable and accurate licensure examination results in all fields and courses from the Professional Regulation Commission (PRC) such as the NLE (Nursing Board Exam) and LET (Teacher's Board Exam) results. The results of the Philippine Bar Exams from the Supreme Court are also covered here, and the Civil Service Commission (CSC) exam results that can be found here.

Feel free to comment and let us know your thoughts or suggestions.

-Administrator

October 2010 Civil Service Exam Results (ARMM)

October 2010 Civil Service Exam Results (ARMM):

CSE-PPT Professional Level
October 17, 2010
List of Passers

Seq No Region ExamNo Name
1 16 324932 ABBAS, EMAN S
2 16 322908 ABDULAHIM, JASSIM SALIH S
3 16 324751 ABDULRAHIM, JUMAIMA A
4 16 322957 ALANGCA, JEHAN D
5 16 324720 ALAUYA, AINA SANIA A
6 16 322992 ALAVE, JOE MARIE ROX R
7 16 324930 ALDAYA, ALJEN MAE G
8 16 323172 ALIM, SAHID D
9 16 323031 ALIMUDIN, BELAL A
10 16 324856 AMINTAO, JOHARA M
11 16 322825 ARSAD, MARY JOY M
12 16 322951 BALUMA, KEISHA SARAH A
13 16 322948 BANSUAN, BAI SITTIE RACHMA O
14 16 323022 BARAGUIR, BAI SHAIMA Z
15 16 322820 BARCEBAL, GRAZIELLA M
16 16 322889 CHIVA, MELANIE C
17 16 324855 DATUIMAM, SANTANINA H
18 16 324762 DIAMLA, BAISAH N
19 16 324736 DIMA, SAHANI M
20 16 324873 EPPIE, YASMIN MYRAH A
21 16 324892 GUMA-OS, SITTIE JOHAIRA M
22 16 324837 HADJI JALAL, SAHANIA M
23 16 324918 JAMAEL, HANINAH L
24 16 323236 KAMAD, HANIPA A
25 16 323221 KIRAM, AIZA A
26 16 324774 MAGBANUA, FATIMA KAYE S
27 16 324849 MARANGIT, SOHAYA D
28 16 322873 MAULANA, SHARIFA NUR S
29 16 324842 NUSKA, NUR-NASEEFA M
30 16 322818 PADAMA, ROFEL JR B
31 16 324852 PAKINSON, ASNAIDAH A
32 16 323142 PANDA, HAMZA B
33 16 323192 PANGILAMEN, OMAR SHARIFF A
34 16 322848 SABDULLAH, ABDUL BASHIT B
35 16 324817 SANGCOPAN, ASNAWI M
36 16 324872 SHARIEF, LAILAH C
37 16 324714 SULTAN, ALIANOR M
38 16 324869 SULTAN, SAIMA C
39 16 324867 TALIB, SITTIE NAWIRAH M
40 16 324870 TENDEGARANAO, PRINCESS A
***Nothing Follows***

CSE-PPT Subprofessional Level
October 17, 2010
List of Passers

Sequence No Region ExamNo Name
1 16 820295 GUIDOGA, CECILLE F
2 16 820303 MAMADRA, JIAHOUD G
3 16 820291 PANDI, EDNA P
***NOTHING FOLLOWS***

0 comments:

Post a Comment