CSE-PPT Professional Level
October 17, 2010
List of Passers
Seq No Region ExamNo Name
1 12 225690 ABAJAR, MITCHEL O
2 12 225567 ABALLE, MHAY A
3 12 226412 ABAN, CHARLES JOHN B
4 12 223854 ABAS, MARLODIN V
5 12 224494 ABELLANA, JAMES LIMER G
6 12 224590 ACAS, SHEIKHA S
7 12 227370 ACUÑA, LEI-ANN M
8 12 224920 ADAMAT, AP WARREN P
9 12 225062 AFDAL, CHARIEN MAE F
10 12 225346 AGAD, ERIC L
11 12 226856 AGRES, JULIAN CARLO B
12 12 227746 AGUHAR, JHONUARD J
13 12 225682 AGUIRRE, MICHAEL JOHN C
14 12 226411 AGUITAS, LIEZLE A
15 12 224661 ALBANO, LESLIE MIGUEL RAFAEL A
16 12 225111 ALBURO, IVY LOU G
17 12 228049 ALCAIDE, KRISTINE P
18 12 226634 ALEGANO, JOE F
19 12 227826 ALIPERIO, KENNY ANGELO A
20 12 223724 ALLESA, BERNALENE C
21 12 227577 ALOVERA, MANUEL JR P
22 12 223841 AMANDER, BAILON S
23 12 224265 ANDI, HADIGUIA D
24 12 226347 ANGUB, JESSANNE D
25 12 226609 ANIMAS, MICHELLE B
26 12 226016 AÑORA, JARETH ARVYN B
27 12 225930 ANTIPUESTO, ALBERT R
28 12 227942 ARADANAS, LORETO JR D
29 12 224926 ARANETA, LADY ANNE Y
30 12 225998 ARCENAL, PRINCESS LORYVY D
31 12 225953 ARJONA, JOAN CECILIA M
32 12 224151 ARONG, JEFFREY A
33 12 225659 ARTIEDA, ABRIL B
34 12 226206 ASENTISTA, ALVIN DWIGHT F
35 12 226190 ASIAO, GRETCHEN T
36 12 227837 AVENIDO, REYNAN P
37 12 225760 AWANAN, APRIL O
38 12 223858 AYUNAN, ANISA KIM G
39 12 226630 BABON, CHERRIE S
40 12 224027 BAILAN, BAI SAADA C
41 12 224674 BALANSAG, RALPH JOHN D
42 12 225744 BALCO, GERLIE PEARL M
43 12 227017 BALDOSTAMON, HARLENE JOY S
44 12 225587 BALTORES, JYM YURICK E
45 12 227172 BALUCANAG, KIRBY M
46 12 224774 BANCASO, JOSEF IVAN M
47 12 225990 BANGONON, JOMAR L
48 12 225565 BANTILING, ANTHONY RYAN B
49 12 228016 BARCELLANO, HAZEL A
50 12 228033 BARCELLANO, JOSE MARIE A
51 12 225117 BARCELONA, TRISHA PAOLA A
52 12 227419 BARRION, ALGIE C
53 12 227836 BASTARECHE, PAULINE JOY T
54 12 227558 BATADLAN, RENE T
55 12 225527 BATISLAONG, JANINE P
56 12 224240 BAUTISTA, GRETCHEN C
57 12 226894 BAYADONG, EDMAR E
58 12 226618 BAYAN, ARIZALDY D
59 12 225029 BAYOG, FLORENCE RUBY C
60 12 224619 BEDOYA, BENJIE F
61 12 226382 BELASA, ATHENA KAYE P
62 12 225279 BELMONTE, GLENDA M
63 12 226826 BENITEZ, DENNIS M
64 12 227511 BESERIAL, ARNOLD O
65 12 226256 BIADOMA, MIGUEL C
66 12 226698 BIGCAS, RAVIN L
67 12 224687 BILALANG, ALEXANDER A
68 12 225681 BISNAR, JENIELVE T
69 12 227937 BITONG, GLENN DAVE B
70 12 227861 BLANCO, GERREUBEN P
71 12 223725 BONTUYAN, ELLEN MAE P
72 12 225950 BRAVO, MARY GRACE T
73 12 227969 CABALLERO, SALVADOR III P
74 12 224785 CABAÑOG, JUNN FRANCIS GREG T
75 12 225915 CALAQUE, JAY D
76 12 225577 CALOPEZ, EIGENE EULER O
77 12 224951 CAMILON, RYAN D
78 12 223726 CAMPIAO, KEITHRINE R
79 12 227466 CAPANGYARIHAN, GEDAN B
80 12 226407 CAPAROSO, NESTOR JR T
81 12 225246 CARAS, GEORGE CAESAR B
82 12 226445 CARMONA, CHRISTINE P
83 12 227397 CASIMINA, ELLEN JOYCE P
84 12 224005 CASTAÑEDA, ARCHIE Y
85 12 225263 CATALAN, JOCELYN V
86 12 227905 CATALUÑA, VON ANGELO C
87 12 226887 CATUIRAN, MARY ANN E
88 12 224746 CAYENA, ROSELLE D
89 12 225325 COCJIN, ENGLAND JOHN M
90 12 226695 COMPENDIO, JELIE J
91 12 225868 CORBEDA, MA THERESA S
92 12 225588 CORDERO, CHRISTINE JEAN B
93 12 225103 CORNEL, KENT MICHAEL JIM A
94 12 227289 COYME, LEO D
95 12 227317 CUBELO, FRANCIS LLOYD
96 12 226393 CUYONG, SHIRLYN D
97 12 225478 DABAN, GLENN J
98 12 227862 DABI, CATHY MAE N
99 12 225213 DAGANATO, JORDAN G
100 12 227267 DAGAYLO-AN, SARAH JANE C
101 12 226202 DALAUTA, ART DEXTER B
102 12 227294 DALAYAP, LLOYD A
103 12 225932 DALUPERE, JONALYN C
104 12 224357 DAPAT, ELIZABETH B
105 12 226895 DARLE, KATE C
106 12 227870 DAVID, ALJON M
107 12 226510 DE DIOS, RABBI A
108 12 225994 DE LA TORRE, RAYMOND Z
109 12 227695 DE LARA, MAE J
110 12 227277 DEANON, CHRISTOPHER JOHN F
111 12 227483 DEDAL, FERRI JOSEPH M
112 12 224228 DELA CRUZ, SHUNIE PEARL C
113 12 224938 DELA PEÑA, LIZETTE S
114 12 225124 DELES, AVE JESSEBEN MARIE R
115 12 227264 DELOS SANTOS, JAN RUARK B
116 12 225020 DESCALSOTA, GWEN IRIN L
117 12 227423 DEZA, SHERRILOU J
118 12 224522 DIAZON, LORRAINE JANE E
119 12 223553 DIMAL, ALMALYN M
120 12 223595 DISTAJO, MA JULIE CHRISTIE G
121 12 227900 DIZON, LIBBEY ANNE L
122 12 225432 DOMANTAY, DON CARLO S
123 12 224493 DOMINGO, AURELIO JR R
124 12 225894 DUCASI, RAFAEL ANGELO A
125 12 226247 DULAY, IYARMOON G
126 12 225175 DUMA, DANILO JR V
127 12 226940 DUMLAO, ARLENE JOY C
128 12 224965 DUMLAO, SHAIRA MAE C
129 12 224873 EBIL, DATUMANONG T
130 12 226541 EBREO, AIRISH B
131 12 225830 EDA, JAY OLIVER A
132 12 224396 EDTEG, JANISA U
133 12 227521 ELECHICON, MICHAEL I
134 12 226028 EMEJAS, RECHEL ANN D
135 12 226836 ENAGUAS, ANNA LISSA B
136 12 224533 ENERO, SHIELA MAE D
137 12 226221 ERA, JOHN YRICK C
138 12 227709 ERGINO, REGIE GIL R
139 12 225949 ESCOLANO, LUCELLE M
140 12 225900 ESPERA, DEARLIE S
141 12 225024 ESPINOSA, CHRISTAN JAY A
142 12 227387 EUSOYA, MARIA SOL F
143 12 224454 EVANGELISTA, NOEL T
144 12 225751 FABIO, MEDARD JOHN V
145 12 226927 FALALIMPA, JESSIE CRIS L
146 12 227793 FALDAS, NEAH CRISTEL K
147 12 226922 FAMINDALAN, RIVI MAY T
148 12 225186 FAMPULME, MICHELLE D
149 12 227434 FARIN, MICHELLE B
150 12 224941 FAVIA-SUBALDO, MICHELLE G
151 12 225327 FELISILDA, GERALDINE M
152 12 227636 FELONGCO, ERNESTO III J
153 12 224819 FERNANDEZ, ERIC JOHN L
154 12 224662 FERNANDEZ, MARICHU S
155 12 228045 FERNANDEZ, MARKO ANGELO
156 12 225307 FIGURACION, RUBY C
157 12 225907 FLANDEZ, GARRY F
158 12 225721 FLORES, HELEN R
159 12 226413 FLORESTA, KENNETH LEVIN D
160 12 225511 FLORETE, RODRIGO F
161 12 225335 FLORO, PETER H
162 12 226132 FONTANILLA, HELENBERG B
163 12 224400 FREGILLANA, KEITH JEOFFREY R
164 12 225619 GABAIS, IVY MAY B
165 12 224354 GACAYAN, WILKINSON B
166 12 224112 GAID, TAICHEE A
167 12 226511 GALAPON, LAARNI JOY R
168 12 225719 GALAPON, RICHEL S
169 12 225852 GANTALA, JOVEN V
170 12 226258 GARCIA, RONAN EUGENE C
171 12 227282 GASTALA, FREDERIC R
172 12 225091 GATINAO, CARA LOU B
173 12 226107 GATUSLAO, DONNA MARIE S
174 12 225341 GAVILEÑO, WILLIAM FRANCIS D
175 12 223540 GEPTE, ANGELYN JASMINE Y
176 12 224495 GEPTE, GEORGE FELIX M
177 12 226373 GERSON, GYPSUM M
178 12 226502 GERSON, MARIANNE GRACE P
179 12 228089 GRUZO, EMMANUEL HOPE C
180 12 227765 GUIAMAD, HANNADI S
181 12 225132 GUIBONE, SIEGFRED JR A
182 12 227444 HERCEDA, REM FLOYD M
183 12 225643 HIJOS, JAY L
184 12 223909 HILARIO, EDAN ELLI B
185 12 225356 HINAY, RONALD JONES S
186 12 224010 HINGUILLO, MEY R
187 12 226827 HONTIVEROS, GAILY JUBIE S
188 12 225862 IGNACIO, IRYNE A
189 12 225711 INGAY, CHARLENE LEI T
190 12 223631 INOK, DAYANARA T
191 12 224358 ISNAIN, HAIDAH-LYNN A
192 12 227452 JATICO, MARY JOY G
193 12 226473 JAVIER, JHUN REX C
194 12 226152 JOVER, LYANNE KRISTOFF M
195 12 226142 JUANICO, SHEILA O
196 12 225692 JUNGCO, REYGIE D
197 12 223782 KADATUAN, MOHAMMAD ALI H
198 12 226978 KANAPIA, HALIMA E
199 12 223831 KARON, JIRHANA L
200 12 226124 KIMHOKO, EUGENE HENRI P
201 12 223550 LABANON, RUTHERINE GAY T
202 12 226311 LABIANO, JOYCE FRETZ C
203 12 227903 LACERNA, RENSO M
204 12 226060 LADIA, KLINT IVAN L
205 12 227819 LADIA, SHERRY JAY M
206 12 226576 LADRILLONO, GILBERT E
207 12 225966 LAGUINDAM, CHRISTIAN ALEXIS B
208 12 225933 LAGURA, KRISTINE JOY S
209 12 227549 LAMATAO, ALVIN G
210 12 227517 LANDASAN, RABINA A
211 12 228025 LARANJO, SHARON KIM C
212 12 224310 LAUBAN, FARINA MAE M
213 12 223663 LAUBAN, RUFFAHAYZA M
214 12 226781 LAVALLE, VANESSA D
215 12 226671 LEBANAN, MA HAREIL A
216 12 227116 LETIGIO, KLINT JOHN B
217 12 226934 LIANSING, ORLYNNROSS G
218 12 224092 LICUDAN, TRISTAN ADRIAN O
219 12 223561 LIDASAN, BAI AZ-HAIDA E
220 12 228048 LIGTAS, JOHN LEONARD D
221 12 224959 LIM, OLIVER A
222 12 224542 LIMBA, RANDY MOSES P
223 12 226153 LIMJAP, IVAN ROBIN M
224 12 225092 LIMJUCO, PRECIOUS JOVELYN R
225 12 223983 LISING, CHARISSEMAE T
226 12 226094 LLORICO, SHEILA MAE G
227 12 227283 LUCAS, JANELLE M
228 12 224955 LUMAYAG, GLENE CYRIE M
229 12 225351 LUMAYAG, HONEY LOU M
230 12 225430 LUMAYAGA, PORTIA MAE G
231 12 225651 LUMEN, JHEANISSA FAITH M
232 12 226054 LUMINDAS, AIZA JIMLOU B
233 12 228064 MABALOT, JOE RONNIE A
234 12 226338 MABALOT, JOMAE RONA A
235 12 223634 MACA-AGIR, RASHAD S
236 12 223606 MACADATO, NORHAMIN S
237 12 224958 MACAILING, CLAIRE T
238 12 225647 MADRONA, ARCELLE C
239 12 225743 MADRONA, GLENN A
240 12 226487 MAGAPAN, RENEE R
241 12 227426 MAGNO, REX G
242 12 227249 MALABANAN, ALMIRA C
243 12 227408 MALAZARTE, IAN M
244 12 224659 MAMBAK, SUHARTO T
245 12 227415 MANAIT, MEL ROY B
246 12 224842 MANALO, GERARDO JR L
247 12 225183 MANAPSAL, KRISTINE JANE S
248 12 225649 MANGALAY, RIZZA JOY P
249 12 226066 MANIEGO, JULIUS CEASAR D
250 12 225309 MANIPON, FERLYN JANE M
251 12 225584 MANOY, GRETCHIANE MAE L
252 12 227991 MARFIL, GARY FLOR C
253 12 226959 MARIBAO, ALJUNE CARL L
254 12 226939 MARMONEJO, JENNY A
255 12 226628 MARQUEZ, GEOWIE C
256 12 227119 MARTINEZ, MERRIAM G
257 12 224171 MASALIKEL, SANDRA I
258 12 225272 MATERIO, ARJAY G
259 12 224085 MIDTIMBANG, EFREL ORIC D
260 12 224696 MIGALBIN, MICHAEL R
261 12 226048 MILCA, JOEL P
262 12 223640 MISAID, MOHAMMAD JAMSHID S
263 12 226184 MISOLES, NEMIA L
264 12 227873 MONTAÑO, CHERRY MAE L
265 12 226830 MONTEFALCON, CAMILLE P
266 12 226732 MORALES, DAISY BELLA M
267 12 226607 MORETE, RECEL JANE P
268 12 225992 MOSO, APRIL IZSHA G
269 12 227463 MUAÑA, MICHAEL N
270 12 227680 MUÑOZ, DEO BOY R
271 12 227248 MUPAK, ABDUL JOMAR S
272 12 226944 MUYCO, JUNREL G
273 12 225627 NAMBONG, TZADDI P
274 12 223962 NAVOS, AMELYN T
275 12 225491 NAZARENO, ANNE KRISTIA J
276 12 225982 NG, ERICH TROIS G
277 12 225645 NIEGOS, ALONA A
278 12 225694 NOVICIO, APOLO B
279 12 226443 OLARTE, MARK JOSEPH B
280 12 225541 OMAÑA, KATHLEEN MAE S
281 12 226540 OMONGOS, RUSSEL S
282 12 226568 ONGCO, EVANGELINE M
283 12 227373 ORCULLO, HONEYLIT G
284 12 226498 ORDIZ, MAY ANN B
285 12 226406 ORTEGA, CHERIELY D
286 12 225217 ORTIGAS, GERLYN A
287 12 226951 ORTIZ, ERWIN L
288 12 226783 PABON, ERGIE D
289 12 224009 PACASEM, BADRODIN B
290 12 227230 PACOMO, MARIANNE L
291 12 225522 PAGALAN, ARMAND C
292 12 224817 PAGAYAO, MAHMOD S
293 12 226420 PALACIO, JOBIE M
294 12 224923 PALAWAN, AIRISH P
295 12 225800 PALEC, REGIE B
296 12 225599 PALIOC, JACKIELYN B
297 12 227185 PALMA, ROLLO V
298 12 225361 PANOLINO, JOAN B
299 12 226478 PANTALEON, EDILBERTO P
300 12 226026 PAR, JANYNE CYRILLE P
301 12 228111 PARDO, JOHNTIMY E
302 12 225635 PASAHE, PROTACIO JR Y
303 12 225441 PASATIEMPO, ROMINA J
304 12 227393 PASAY, RICHARD H
305 12 225833 PASCUAL, MARLEYBETH VANESSA F
306 12 226764 PASTOR, HYRYN C
307 12 227243 PE, KRISTINE JOY P
308 12 226213 PEÑAREDONDO, CHARLIE GLEN R
309 12 228006 PENDATUN, SHAIMA L
310 12 226726 PERALES, WILLIAM JR F
311 12 225413 PEREZ, IRISH MAY D
312 12 224803 PIANG, JAY-ARR G
313 12 226539 PIANG, MYRA CHARMAINE L
314 12 226337 PIDO, ANTHONY JAMES S
315 12 225070 PIMENTEL, CRUZETTE N
316 12 224903 PINAPIT, MONNIE MAY P
317 12 224392 POTENCIANO, JANE M
318 12 226606 PRESGA, PRESSIE SHANE C
319 12 225372 PUERTOS, CARREL MAE L
320 12 225333 PUNLA, KRISTOFER PAOLO R
321 12 225248 QUERO, JERI MAE N
322 12 224997 RABAGO, MARITES V
323 12 227642 RABINO, LAMBERTO JR M
324 12 227692 REGIDOR, BRYLL O
325 12 224967 REGINIO, JANA N
326 12 227791 REGINIO, NASH N
327 12 223843 REGULAR, REGINA MAE C
328 12 226171 REYES, KIM T
329 12 223803 RIVERA, OLIVER ROSS V
330 12 226131 ROBLES, FRANCIS M
331 12 225799 ROMERO, GEVIC S
332 12 227764 ROMERO, GRETCHEN C
333 12 224931 ROSALIA, SHAYNE ROSE C
334 12 226350 SADIANG-ABAY, RIONELEAN N
335 12 223751 SAHIDSAHID, LARVIN D
336 12 226633 SANCHEZ, MAHALALEEL C
337 12 227588 SANCHEZ, MIRAJANA C
338 12 226271 SANGALANG, CHRISTINE P
339 12 225870 SANTILLAN, JEFFREY C
340 12 225515 SAUNIL, JOSEPJ JR A
341 12 225310 SEDILLO, KIRBY JOI C
342 12 226316 SEÑEREZ, CHARLOT JANE E
343 12 227827 SEVILLA, CYRENNE GRACE P
344 12 228058 SEVILLA, ELLERY V
345 12 225997 SEVILLA, FERBERT E
346 12 223799 SINARIMBO, NADJIYAH O
347 12 223887 SINSUAT, PRINCE LOVE D
348 12 226253 SISON, GRACE C
349 12 225758 SOGUILON, FRITZ GERALD L
350 12 226919 SOLIS, KEVIN P
351 12 227023 SONDALO, YSMAEL GLENN P
352 12 227270 SORIANO, MARIA CORAZON Z
353 12 224900 SORONGON, JOHN ALDRIN S
354 12 226573 SUA, ANA VICTORIA S
355 12 225085 SUBOC, TONI ANN A
356 12 227703 SUCAYAN, RANIL H
357 12 224994 SULMACA, JEZREEL P
358 12 225637 SUPERIORIDAD, RONALD D
359 12 225722 SUPILANAS, NELSON D
360 12 227839 TABOADA, FLORA MAE T
361 12 226381 TAGBAC, ALVEN M
362 12 224382 TAKI, AYSHA JENNICA MAY S
363 12 224969 TALADHAY, BON REYNAN A
364 12 226991 TAMBIS, JONAS CARL C
365 12 226585 TAMPUS, GIBBY RIAN B
366 12 226623 TAN, PAILYN E
367 12 225277 TAO-TAO, EMILIO JR M
368 12 225245 TAPISPISAN, CHARLYN M
369 12 225234 TESTA, JEFFREY B
370 12 227872 TEVES, JOANNA CZARINA C
371 12 224886 TRABADO, MELANIO JOSEPH III E
372 12 227051 TUMAMPOS, RAYNALD R
373 12 224910 TUYOGON, FELIPE JR B
374 12 226494 UNDRAY, RANOLYN B
375 12 224091 UNTONG, SARAH JANE N
376 12 224270 USMAN, KEEN JOHN T
377 12 225707 VALENCIA, CHRISTINE ANN MARIE M
378 12 224278 VALENZUELA, ROXANNE O
379 12 225615 VALIENTE, PHOEBE T
380 12 226122 VALLEJO, LEONELLE JOY L
381 12 225301 VEGA, CHEYSSEL L
382 12 226029 VILLAGANTOL, JOLEEN A
383 12 227394 VILLAMONTE, RYAN O
384 12 225052 VILLARDE, CYRUS D
385 12 227242 VILLAROJO, DENNIS V
386 12 227446 VILLARUEL, JESSEBELLE V
387 12 225820 VILLARUZ, RAYMOND LLOYD F
388 12 224501 YOSORES, RAYHANNA LEAH P
389 12 223647 YUSOP, SITTIE NAIEMA B
390 12 227711 ZAULDA, MICHAEL E
***Nothing Follows***
CSE-PPT Subprofessional Level
October 17, 2010
List of Passers
Sequence No Region ExamNo Name
1 12 720778 AUJERO, FARAH JANE T
2 12 720883 BANTILAN, SAMSON G
3 12 720899 BAYAN, AIZA L
4 12 720995 BRAVANTE, GARRY F
5 12 720714 CABILING, KRISTINE Y
6 12 720572 CAPAO-AN, DANNI ANGELO C
7 12 720681 CUARESMA, SHERWIN D
8 12 720682 CUBITA, GARRY VAL P
9 12 720967 DANSALAN, GLADYS JOYCE A
10 12 720915 DORIG, ROMILA C
11 12 720666 DUTAROT, JELEN O
12 12 720854 FLORO, JASPER NEIL T
13 12 720661 INTILA, NORMAN C
14 12 720662 JAVELLANA, APRILLY B
15 12 720606 KARIM, AKHIRAH D
16 12 720830 LAGAÑA, MA JANIS M
17 12 721013 LEDESMA, ZUCARNO C
18 12 720888 MACABANING, SITTIE REZHMEEN P
19 12 720634 MACULADA, GLADYS B
20 12 720887 MAGALLOSA, TESSA GENE W
21 12 720672 MATURAN, ZENITH B
22 12 720868 MIGUEL, WILLIANITA G
23 12 720719 MORALES, ANNABELLE P
24 12 720916 NAZARIO, JENIBETH S
25 12 720978 ORONCE, SHIELA MAE J
26 12 720838 PACIENCIA, RIZALEIN M
27 12 720656 PACLIBAR, GENEVA M
28 12 720748 PARREÑO, JEHRO D
29 12 720857 QUILLA, MAIDEN R
30 12 720852 SERVIÑAS, ETHEL MARIE C
31 12 720833 TACULAD, SHYRL JOY M
32 12 720729 TALEMBO, AISA E
33 12 720718 TAMPAC, SARIAH SHERIDA R
34 12 720905 TAYO, CHERRIE L
***NOTHING FOLLOWS***
0 comments:
Post a Comment